2014 Junior Varsity Lacrosse Roster
No. | Name | Ht. | Class | Hometown |
---|---|---|---|---|
3 | Jessica Simmons | 5-7 | Soph. | Sacramento |
7 | Megan Hoffeditz | 5-5 | Soph. | Antelope |
9 | Grace Passantino | 5-2 | Fr. | El Dorado Hills |
11 | Isabella Sullivan-Powers | 5-4 | Soph. | Sacramento |
12 | Renee Esguerra | 5-1 | Soph. | Sacramento |
14 | Marin Anderson | 5-1 | Soph. | Sacramento |
19 | Summer Mecham | 5-7 | Soph. | Granite Bay |
20 | Kaitlyn Urquhart | 5-0 | Soph. | Wilton |
23 | Kismet Gill | 5-0 | Fr. | Sacramento |
24 | Leah Albaracan | 5-4 | Soph. | Elk Grove |
29 | Sarah Brust | 5-6 | Fr. | Sacramento |
32 | Zoe Pearlman | 5-7 | Soph. | Sacramento |
33 | Kelly Sheffield | 5-3 | Soph. | Sacramento |
34 | Michaela Whitcomb-Weston | 5-7 | Soph. | Carmichael |
39 | Anjali Baliga | 5-0 | Soph. | El Dorado Hills |
40 | Hannah Bailey | 5-8 | Soph. | Roseville |
Head Coach: Spenser Brown
Assistant Coach: Rachel Behrmann