2016 Junior Varsity Lacrosse Roster
No. | Name | Ht. | Class | Hometown |
---|---|---|---|---|
1 | Nandi Woodfork-Bey | 5-0 | Freshman | Sacramento |
3 | Nikki Morissette | 5-3 | Freshman | Carmichael |
5 | Nicole Frank | 5-8 | Sophomore | Granite Bay |
6 | Chloe Vessigault | 5-3 | Freshman | Elk Grove |
7 | Allesse Patterson | 5-4 | Freshman | Sacramento |
8 | Anna Kenyon | 5-4 | Sophomore | Davis |
12 | Anika Duncan | 5-3 | Sophomore | Sacramento |
15 | Jocelynn Coleman | 5-3 | Sophomore | Fair Oaks |
23 | Jorie Keitges | 5-5 | Freshman | Carmichael |
27 | Melia Dowd | 5-9 | Sophomore | Sacramento |
28 | Molly Pirnik | 5-8 | Sophomore | Granite Bay |
30 | Rachel Cabrel | 5-2 | Freshman | Shingle Springs |
31 | Kristen Bartow | 5-7 | Sophomore | Auburn |
32 | Saleena Ordorica | 5-6 | Freshman | Auburn |
33 | Madeline Bosley | 5-8 | Sophomore | Carmichael |
34 | Libby Price | 5-7 | Sophomore | Sacramento |
35 | Nicole Hopkins | 5-6 | Sophomore | Sacramento |
36 | Cailin Cook | 5-3 | Freshman | El Dorado Hills |
37 | Natalie Chan | 5-10 | Freshman | Elk Grove |
38 | Rachel Wick | 5-8 | Sophomore | Carmichael |
45 | Hayley Hoang | 5-4 | Freshman | Sacramento |
Head Coach: Allie Lehner (First Year)
Assistant Coach: Jordan Majka (First year)
Roster by Class – Sophomore (11): Kristen Bartow, Madeline Bosley, Jocelynn Coleman, Melia Dowd, Anika Duncan, Nicole Frank, Nicole Hopkins, Anna Kenyon, Molly Pirnik, Elisabeth Price, Rachel Wick. Freshmen (10): Rachel Cabral, Natalie Chan, Cailin Cook, Hayley Hoang, Jorie Keitges, Nikki Morissette, Saleena Ordorica, Allesse Patterson, Chloe Vessigault, Nandi Woodfork-Bey.