Track and Field Wins Rio Linda Invite Behind 12 Event Winners
RIO LINDA, Calif. – The St. Francis track and field team won the Rio Linda Invitational behind 12 individual event winners in the final meet heading into the Spring Break holiday.
Junior Sydney Hunter ran a personal-best 25.31 to win the 200 meters to become the third-fastest performer in the event in school history. She also finished second in the 400m in 58.43.
Sophomore Ariane Arndt won the 100m in 13.11 and 800 meters in 2:21.84. Sophomore Lillian Enes won the 400 m in 58.18. Senior Amanda Schnabel also captured two events, winning the 100m Hurdles in 15.13 and 300m Hurdles in 45.32.St. Francis also captured the 4×100-meter relay in 45.49.50.
In the field events, sophomore Maggie Oys won the shot put with a throw of 35-6 with Samantha Ruggles finishing second with a mark of 34-3. Kayla O’Brine won the discus with a throw of 133-9. Freshman Meaghan Rogers was first in the long jump with a jump of 15-9.
In the distance events, senior Madison Rawson led a sweep in the 1600 meters. She clocked a 5:11.31, while Miranda Myers (5:13.65) was second and Ariel Medina (5:24.24) was third. Junior Mallory Shingle won the 3200 meters in 12:06.93.
St Francis returns to action on April 23 for a dual meet vs. Folsom and Oak Ridge.
Team Results
1. St Francis 73; 2. Mira Loma 13; 3. Sheldon 7; 4. Nevada Union 5; 5.Amador 4; 6.Rio Linda 3; 7.McClatchy 2.
St. Francis Individual Results
100 Meters - Varsity – Finals
1. 10 Ariane Arndt 13.11a St Francis
3. 12 Amanda Schnabel 13.35a St Francis
7. 10 Yvonna Molodanof 13.98a St Francis
8. 9 Meaghan Rogers 14.08a St Francis
9. 12 Eleanor Linn 14.10a St Francis
10. 12 Claire Santamaria 14.13a St Francis
14. 12 Megan Vollmer 14.50a St Francis
19. 9 Caitlin Hipol 14.80a St Francis
21. 9 Avery Myers 14.90a St Francis
26. 12 Kelsey Conroy 15.73a St Francis
200 Meters - Varsity – Finals
1. 11 Sydney Hunter 25.31a St Francis
2. 10 Kiani Reyna 25.73a St Francis
3. 10 Lillian Enes 25.94a St Francis
6. 10 Yvonna Molodanof 27.01a St Francis
8. 12 Claire Santamaria 28.34a St Francis
13. 12 Kaitlyn Barr 29.34a St Francis
15. 9 Caitlin Hipol 29.61a St Francis
18. 12 Elizabeth Scheid 30.04a St Francis
20. 12 Megan Vollmer 30.76a St Francis
22. 9 Avery Myers 31.01a St Francis
23. 12 Amy Zboralske 32.15a St Francis
24. 9 Jenna Murphy 32.38a St Francis
26. 12 Kelsey Conroy 32.86a St Francis
28. 9 Alyssa Crain 33.17a St Francis
29. 12 Sameenah Khan 34.01a St Francis
400 Meters - Varsity – Finals
1. 10 Lillian Enes 58.18a St Francis
2. 11 Sydney Hunter 58.43a St Francis
3. 10 Kiani Reyna 59.27a St Francis
8. 10 Sophie Huang 1:05.25a St Francis
9. 12 Madison Rawson 1:05.31a St Francis
11. 12 Kaitlyn Barr 1:05.75a St Francis
12. 10 Chase Worthen 1:05.77a St Francis
14. 11 Miranda Myers 1:06.36a St Francis
16. 10 Raegan Healey 1:08.66a St Francis
800 Meters - Varsity – Finals
1. 10 Ariane Arndt 2:21.84a St Francis
10. 10 Isabella Saca 2:45.54a St Francis
13. 12 Eleanor Linn 2:53.48a St Francis
15. 10 Sophie Huang 2:59.21a St Francis
16. 10 Raegan Healey 3:04.11a St Francis
17. 10 Gabrielle Dyer 3:04.53a St Francis
1600 Meters - Varsity – Finals
1. 12 Madison Rawson 5:11.31a St Francis
2. 11 Miranda Myers 5:13.65a St Francis
3. 11 Ariel Medina 5:24.24a St Francis
5. 10 Chase Worthen 5:31.68a St Francis
8. 12 Macee Moreno 5:37.45a St Francis
14. 10 Jessica Danens 5:57.14a St Francis
17. 11 Macie Tanaka 6:04.76a St Francis
18. 12 Mary Battistella 6:06.76a St Francis
19. 12 Maddy Strong 6:07.57a St Francis
20. 11 Amanda Larivee 6:08.06a St Francis
22. 10 Samantha Gallia 6:19.82a St Francis
3200 Meters - Varsity – Finals
1. 11 Mallory Shingle 12:06.93a St Francis
2. 10 Gabrielle Dyer 12:32.65a St Francis
100m Hurdles - 33″ - Varsity – Finals
1. 12 Amanda Schnabel 15.13a St Francis
3. 9 Elizabeth Hennessy 17.48a St Francis
5. 12 Christine Cates 19.53a St Francis
9. 11 Samantha Collins 20.73a St Francis
10. 11 Angeline Clarisse Carambas 20.93a St Francis
11. 9 Sharon Burk 21.56a St Francis
300m Hurdles - 30″ - Varsity – Finals
1. 12 Amanda Schnabel 45.32a St Francis
3. 9 Elizabeth Hennessy 50.42a St Francis
4. 11 Catherine Poggi 51.57a St Francis
7. 11 Angeline Clarisse Carambas 56.62a St Francis
8. 12 Christine Cates 57.13a St Francis
10. 11 Samantha Collins 59.04a St Francis
13. 9 Sharon Burk 1:05.62a St Francis
14. 9 Chloe Fox 1:07.23a St Francis
4×100 Relay - Varsity – Finals
1. Relay Team 49.50a St Francis
2. Relay Team 54.50a St Francis
3. Nicole Spring54.96a St Francis
4×400 Relay - Varsity – Finals
3. Relay Team 4:34.45a St Francis
Shot Put - 4kg - Varsity – Finals
1. 10 Maggie Oys 35-06.00 St Francis
2. 11 Samantha Ruggles 34-03.00 St Francis
5. 12 Cheryl Murbach 27-09.75 St Francis
6. 12 Kayla O’Brine 26-04.75 St Francis
Discus - 1kg - Varsity – Finals
1. 12 Kayla O’Brine 133-09 St Francis
2. 11 Samantha Ruggles 112-06 St Francis
4. 12 Cheryl Murbach 96-07 St Francis
8. 10 Samantha Carrrothers 83-05 St Francis
10. 10 Maggie Oys 79-05 St Francis
11. 10 Angie Ortiz 78-02 St Francis
High Jump - Varsity – Finals
2. 9 Ava Bean 4-08.00 St Francis
3. 10 Emma Kennedy 4-06.00 St Francis
3. 11 Anna Kashuba 4-06.00 St Francis
Long Jump - Varsity – Finals
1. 9 Meaghan Rogers 15-09.00 St Francis
6. 10 Nicole Freund 14-04.00 St Francis
8. 11 Benite Rutaganira 14-01.00 St Francis
9. 12 Erin Stone 14-00.00 St Francis
13. 12 Daria Davis 13-03.00 St Francis
16. 10 Hannah Sanders 12-03.00 St Francis
18. 9 Aliyah Ross 11-06.00 St Francis
19. 11 Sienna Singh 11-05.00 St Francis
20. 10 Kelly Esparza 11-01.00 St Francis
Triple Jump - Varsity – Finals
6. 9 Meaghan Rogers 29-05.50 St Francis
7. 10 Nicole Freund 28-07.00 St Francis
9. 12 Daria Davis 26-11.00 St Francis