Soccer
St. Francis Soccer
13-Time Sac-Joaquin Section Champions:
1981, 1994, 1995, 2000, 2001, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2014
21-Time League Champions
1986, 1987, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013
Soccer’s Porter and Berry Earn United Soccer Coaches All-Region Honors
SACRAMENTO, Calif. – Rising senior Lindsey Porter and rising junior Marli Berry were named to the 2018 United Soccer Coaches All-West Region team announced this week.
Porter, who has committed to UC-Santa Barbara, led the team in scoring as a junior. She totaled a team-best nine goals and eight assists with 26 points. She was named to the Delta League first team while ranking sixth in goals and fourth in assists and was named the team’s Offensive MVP and Golden Boot winner.
2016-17 Varsity Soccer Roster
No. | Name | Pos. | Ht. | Class | Hometown |
---|---|---|---|---|---|
1 | Kaitlyn Hendrickson | GK | 5-6 | JR | El Dorado Hills |
2 | Grace Barger | M | FR | Davis | |
3 | Allie Cloninger | M | 5-7 | JR | Sacramento |
4 | Darby Carrillo | D | 5-1 | SR | Auburn |
6 | Janae DeFazio | M | 5-5 | SO | El Dorado Hills |
7 | Anne Ayotte | M | 5-7 | SO | Dixon |
8 | Marli Berry | F | FR | Orangevale | |
9 | A.J. Tanner | D | 5-5 | SO | W. Sacramento |
10 | Haley Blakeman | FR | Sacramento | ||
12 | Abby Padilla | M | 5-0 | SR | Sacramento |
13 | Elise Urkov | F | 5-6 | SO | Sacramento |
15 | Lindsey Porter | M | 5-3 | SO | Loomis |
18 | Savannah Tijerino-Santos | F | 5-6 | SR | Sacramento |
19 | Veronica Wagner | D | 5-3 | JR | Elk Grove |
20 | Ariana Avila | F | 5-3 | SR | Rescue |
21 | Ava Nkadi | F/M/D | 5-9 | JR | El Dorado Hills |
22 | Meridith Wong | D/M | 5-7 | SR | Clarksburg |
23 | Taylor Simpkins | F | 5-4 | JR | Roseville |
24 | Alyssa Shebert | D | 5-6 | SR | Folsom |
25 | Anna Huber | F | 5-4 | JR | Sacramento |
26 | Julia Boston | M | 5-9 | JR | Shingle Springs |
28 | Anissah Surita | F | 5-4 | JR | Sacramento |
31 | Rachel Huber | GK | 5-9 | JR | Sacramento |
34 | Jessica Ponik | GK | 5-8 | SO | Folsom |
Head Coach: Maryclaire Robinson ‘86 (Third Season)
Assistant Coach: Renee Montez (First Season)